Filter element, pp pleated filter, melt-blow filer
Filter element specifications and types:
S/No. | Product Description | Special Description: top cap | Product Size |
---|---|---|---|
1 | PP Pleated Filter | open end with 2 × 222 "O" ring | 20", 0.1um ∮2.5" |
2 | PP Pleated Filter | open end with 2 × 222 "O" ring | 20", 0.45um ∮2.5" |
3 | Melt Blown Filter | open | 20", 10um ∮2.5" |
4 | Melt Blown Filter | open end with 2 × 222 "O" ring | 40", 5um ∮2.5" |
5 | Melt Blown Filter | open | 20", 50um ∮2.5" |
6 | Melt Blown Filter | open end with 2 × 222 "O" ring | 20", 50um ∮2.5" |
7 | Melt Blown Filter | open | 20", 5um ∮2.5" |
8 | Melt Blown Filter | open | 30", 5um ∮2.5" |
9 | PP Pleated Filter | open end with EPDM gasket | 10", 0.8um ∮2.5" |
10 | PP Pleated Filter | open end with EPDM gasket | 10", 0.45um ∮2.5" |
11 | PP Pleated Filter | open end with EPDM gasket | 10", 0.2um ∮2.5" |
12 | PP Pleated Filter | open end with EPDM gasket | 10", 0.1um ∮2.5" |
13 | PP Pleated Filter | open end with EPDM gasket | 10", 1um ∮2.5" |
14 | PP Pleated Filter | open end with EPDM gasket | 20", 0.8um ∮2.5" |
15 | PP Pleated Filter | open end with EPDM gasket | 20", 0.2um ∮2.5" |
16 | PP Pleated Filter | open end with EPDM gasket | 20", 0.1um ∮2.5" |
17 | PP Pleated Filter | open end with EPDM gasket | 20", 0.45um ∮2.5" |
18 | PP Pleated Filter | open end with 2x222 "O" ring | 20", 0.2um ∮2.5" |
19 | PP Pleated Filter | open end with 2x222 "O" ring | 20", 0.1um ∮2.5" |
20 | PP Pleated Filter | open end with 2x222 "O" ring | 20", 0.45um ∮2.5" |
21 | Melt Blown Filter | open end with 2x222 "O" ring | 40", 5um ∮2.5" |
22 | Melt Blown Filter | open | 40", 5um ∮2.5" |
23 | PP Pleated Filter | open end with EPDM gasket | 10", 0.2um ∮2.5" |
24 | PP Pleated Filter | open end with EPDM gasket | 10", 0.5um ∮2.5" |
25 | PP Pleated Filter | open end with EPDM gasket | 20", 0.2um ∮2.5" |
26 | PP Pleated Filter | open end with EPDM gasket | 20", 0.5um ∮2.5" |
27 | PP Winding Filter | open | 20", 10um ∮2.5" |
28 | PP Winding Filter | open | 10", 10um ∮2.5" |
29 | PP Winding Filter | open | 10", 1um ∮2.5" |
30 | Melt Blown Filter | open | 40", 5um ∮2.5" |
31 | Melt Blown Filter | open | 30", 5um ∮2.5" |
32 | Melt Blown Filter | open | 30", 1um ∮2.5" |
33 | PP Pleated Filter | open end with EPDM gasket | 40", 0.45um ∮2.5" |
34 | PP Pleated Filter | open end with EPDM gasket | 10", 0.2um ∮2.5" |
35 | PP Pleated Filter | open end with EPDM gasket | 10", 1um ∮2.5" |
36 | PP Pleated Filter | open end with EPDM gasket | 10", 5um ∮2.5" |
37 | PP Pleated Filter | open end with EPDM gasket | 20", 0.2um ∮2.5" |
38 | PP Pleated Filter | open end with EPDM gasket | 20", 1um ∮2.5" |
39 | PP Pleated Filter | open end with EPDM gasket | 20", 10um ∮2.5" |
40 | PP Pleated Filter | open end with EPDM gasket | 20", 5um ∮2.5" |
41 | PP Pleated Filter | open end with EPDM gasket | 20", 0.45um ∮2.5" |
42 | Melt Blown Filter | open | 10", 0.5um ∮2.5" |
43 | Melt Blown Filter | open | 10", 5um ∮2.5" |
44 | Melt Blown Filter | open | 20", 5um ∮2.5" |
45 | Melt Blown Filter | open | 20", 10um ∮2.5" |
46 | Melt Blown Filter | open | 20", 0.5um ∮2.5" |
47 | Melt Blown Filter | open | 20", 1um ∮2.5" |
48 | Melt Blown Filter | open | 40", 5um ∮2.5" |
49 | Melt Blown Filter | open | 30", 5um ∮2.5" |

